Compare commits
173 Commits
revert-res
...
29
| Author | SHA1 | Date | |
|---|---|---|---|
|
|
48bf63addb | ||
|
|
c334eba9b7 | ||
|
|
5b7d8cb3ef | ||
|
|
bd92748ddd | ||
|
|
aad5c3bada | ||
|
|
b2753103c6 | ||
|
|
e3f3baadb0 | ||
|
|
0b69d1c147 | ||
|
|
5a51ad3622 | ||
|
|
664c99278a | ||
|
|
184e142d87 | ||
|
|
8b00578c7b | ||
|
|
7562088fac | ||
|
|
79d4ce2d6d | ||
|
|
983f656a6b | ||
|
|
ab2a7006f9 | ||
|
|
1f18fe31f0 | ||
|
|
a373034629 | ||
|
|
5dac315af7 | ||
|
|
8309b73a02 | ||
|
|
e440cbe353 | ||
|
|
5548eb0dad | ||
|
|
3bec8dc337 | ||
|
|
5bcb58c3e7 | ||
|
|
c62fc155c8 | ||
|
|
40e3322b25 | ||
|
|
25f2b9602f | ||
|
|
ae6653392e | ||
|
|
d7a782da34 | ||
|
|
08b5952c87 | ||
|
|
584e5894bf | ||
|
|
52d4b2fe57 | ||
|
|
92f0973a46 | ||
|
|
75c83cb704 | ||
|
|
0b22d3348e | ||
|
|
abde0fbe60 | ||
|
|
eaa0e07329 | ||
|
|
9fd2c5220d | ||
|
|
7fcab4b251 | ||
|
|
e3995fb5f4 | ||
|
|
6d3f3d8616 | ||
|
|
4412680679 | ||
|
|
7df2c9c905 | ||
|
|
7a1e8ce6d8 | ||
|
|
8aea07b750 | ||
|
|
94dba29298 | ||
|
|
9e49783e49 | ||
|
|
43e3075f93 | ||
|
|
d03647904b | ||
|
|
206545356d | ||
|
|
3e372500b0 | ||
|
|
8943ec23ba | ||
|
|
04b03f2924 | ||
|
|
cf2c0260a6 | ||
|
|
ae8af84101 | ||
|
|
4794eeca88 | ||
|
|
ac65d46ec6 | ||
|
|
e5ca79dd44 | ||
|
|
49be6d7fd8 | ||
|
|
15c6506aee | ||
|
|
2c31a11e41 | ||
|
|
b6c5a03533 | ||
|
|
75bc32b47b | ||
|
|
fdbe6d649f | ||
|
|
2b131fe935 | ||
|
|
6ae24fbbd4 | ||
|
|
7f116d8e98 | ||
|
|
bd0840c411 | ||
|
|
a5123dec1a | ||
|
|
ffd18c5459 | ||
|
|
8242ff9bab | ||
|
|
8203b6c450 | ||
|
|
b352cf3336 | ||
|
|
96ed9a8c4a | ||
|
|
e7a5b96ed0 | ||
|
|
51c2c60231 | ||
|
|
43d585ce55 | ||
|
|
042da669d1 | ||
|
|
a724f147fe | ||
|
|
1e4b9ae5b7 | ||
|
|
99cddf1fd6 | ||
|
|
30d33f968f | ||
|
|
31ee19181a | ||
|
|
b58a450152 | ||
|
|
b87ba6865b | ||
|
|
565cceb323 | ||
|
|
f096dd0cc0 | ||
|
|
a3c3f9cfcb | ||
|
|
7b6a4be30c | ||
|
|
720189e2c2 | ||
|
|
dfab32c8f2 | ||
|
|
60174d662d | ||
|
|
8b6a765e12 | ||
|
|
2248a38567 | ||
|
|
97e52c5156 | ||
|
|
e8b4ac0522 | ||
|
|
548298b0c7 | ||
|
|
40cff2893c | ||
|
|
b621281351 | ||
|
|
4336afd6bf | ||
|
|
5a456ef277 | ||
|
|
5cb5fcbf62 | ||
|
|
95e3b15776 | ||
|
|
50335dc363 | ||
|
|
6e62c09d84 | ||
|
|
00d3b8d83a | ||
|
|
d911b76c08 | ||
|
|
502854cee1 | ||
|
|
59e5c82569 | ||
|
|
e4b0c00885 | ||
|
|
946507231d | ||
|
|
20ba800a50 | ||
|
|
f434e858ed | ||
|
|
3e03c47fbf | ||
|
|
9aa3850769 | ||
|
|
628dcdeebf | ||
|
|
11bfde2aa8 | ||
|
|
69b1ac47ea | ||
|
|
4f81265694 | ||
|
|
3428a876c7 | ||
|
|
bd822657d3 | ||
|
|
9e7744a9ab | ||
|
|
7729fe80fa | ||
|
|
68e24ad168 | ||
|
|
186c573565 | ||
|
|
5b63b9fc8b | ||
|
|
5c80e8734b | ||
|
|
a5093a9434 | ||
|
|
637ad1fdcb | ||
|
|
6789c2ac19 | ||
|
|
838a8dd9a6 | ||
|
|
d71c5602c3 | ||
|
|
8c50e3e80e | ||
|
|
efcb1129ce | ||
|
|
faabda4446 | ||
|
|
b8b2898c87 | ||
|
|
b25914c2a5 | ||
|
|
d613f15606 | ||
|
|
a831876fdc | ||
|
|
09f4476f97 | ||
|
|
238c151ac3 | ||
|
|
e4f83680d9 | ||
|
|
74f7fd4b53 | ||
|
|
f4dbfd856e | ||
|
|
55a3c30664 | ||
|
|
6fa0cb534a | ||
|
|
9f0dbfc150 | ||
|
|
6419ac74af | ||
|
|
d2bcf5d716 | ||
|
|
c8331f111f | ||
|
|
4b4bcd23f4 | ||
|
|
3fde5a8328 | ||
|
|
cc3ea32cd2 | ||
|
|
431cf281da | ||
|
|
8f786fd7dd | ||
|
|
3e73765375 | ||
|
|
411521b21d | ||
|
|
e163808348 | ||
|
|
411772123f | ||
|
|
84c35e35d6 | ||
|
|
f7d730eb05 | ||
|
|
16e0166d22 | ||
|
|
43f8f473e9 | ||
|
|
cc393b2b7b | ||
|
|
6341962de4 | ||
|
|
c26b28f6a4 | ||
|
|
c72c82c401 | ||
|
|
fecf3809a6 | ||
|
|
619bd72de9 | ||
|
|
fd4a5f71b5 | ||
|
|
2f8725c66f | ||
|
|
9fbd6369b9 | ||
|
|
c547d849d9 |
@@ -1,4 +1,4 @@
|
||||
ARG BASEIMAGE=mcr.microsoft.com/devcontainers/typescript-node:22@sha256:2ef23730ec68d8511ec8e6e0b82550ca728b256805d81f60ed890f3bfb21cfb9
|
||||
ARG BASEIMAGE=mcr.microsoft.com/devcontainers/typescript-node:22@sha256:b0b88ef6a5abf21194343d2c5b2829dddd9be1142f65f6a5e4390a51d5a70dd8
|
||||
FROM ${BASEIMAGE}
|
||||
|
||||
# Flutter SDK
|
||||
|
||||
3
.gitattributes
vendored
3
.gitattributes
vendored
@@ -6,6 +6,9 @@ mobile/openapi/**/*.dart linguist-generated=true
|
||||
mobile/lib/**/*.g.dart -diff -merge
|
||||
mobile/lib/**/*.g.dart linguist-generated=true
|
||||
|
||||
mobile/lib/**/*.drift.dart -diff -merge
|
||||
mobile/lib/**/*.drift.dart linguist-generated=true
|
||||
|
||||
open-api/typescript-sdk/fetch-client.ts -diff -merge
|
||||
open-api/typescript-sdk/fetch-client.ts linguist-generated=true
|
||||
|
||||
|
||||
6
.github/workflows/codeql-analysis.yml
vendored
6
.github/workflows/codeql-analysis.yml
vendored
@@ -46,7 +46,7 @@ jobs:
|
||||
|
||||
# Initializes the CodeQL tools for scanning.
|
||||
- name: Initialize CodeQL
|
||||
uses: github/codeql-action/init@1b549b9259bda1cb5ddde3b41741a82a2d15a841 # v3
|
||||
uses: github/codeql-action/init@45775bd8235c68ba998cffa5171334d58593da47 # v3
|
||||
with:
|
||||
languages: ${{ matrix.language }}
|
||||
# If you wish to specify custom queries, you can do so here or in a config file.
|
||||
@@ -59,7 +59,7 @@ jobs:
|
||||
# Autobuild attempts to build any compiled languages (C/C++, C#, or Java).
|
||||
# If this step fails, then you should remove it and run the build manually (see below)
|
||||
- name: Autobuild
|
||||
uses: github/codeql-action/autobuild@1b549b9259bda1cb5ddde3b41741a82a2d15a841 # v3
|
||||
uses: github/codeql-action/autobuild@45775bd8235c68ba998cffa5171334d58593da47 # v3
|
||||
|
||||
# ℹ️ Command-line programs to run using the OS shell.
|
||||
# 📚 See https://docs.github.com/en/actions/using-workflows/workflow-syntax-for-github-actions#jobsjob_idstepsrun
|
||||
@@ -72,6 +72,6 @@ jobs:
|
||||
# ./location_of_script_within_repo/buildscript.sh
|
||||
|
||||
- name: Perform CodeQL Analysis
|
||||
uses: github/codeql-action/analyze@1b549b9259bda1cb5ddde3b41741a82a2d15a841 # v3
|
||||
uses: github/codeql-action/analyze@45775bd8235c68ba998cffa5171334d58593da47 # v3
|
||||
with:
|
||||
category: '/language:${{matrix.language}}'
|
||||
|
||||
2
.github/workflows/fix-format.yml
vendored
2
.github/workflows/fix-format.yml
vendored
@@ -13,7 +13,7 @@ jobs:
|
||||
steps:
|
||||
- name: Generate a token
|
||||
id: generate-token
|
||||
uses: actions/create-github-app-token@af35edadc00be37caa72ed9f3e6d5f7801bfdf09 # v1
|
||||
uses: actions/create-github-app-token@d72941d797fd3113feb6b93fd0dec494b13a2547 # v1
|
||||
with:
|
||||
app-id: ${{ secrets.PUSH_O_MATIC_APP_ID }}
|
||||
private-key: ${{ secrets.PUSH_O_MATIC_APP_KEY }}
|
||||
|
||||
6
.github/workflows/prepare-release.yml
vendored
6
.github/workflows/prepare-release.yml
vendored
@@ -31,7 +31,7 @@ jobs:
|
||||
steps:
|
||||
- name: Generate a token
|
||||
id: generate-token
|
||||
uses: actions/create-github-app-token@af35edadc00be37caa72ed9f3e6d5f7801bfdf09 # v1
|
||||
uses: actions/create-github-app-token@d72941d797fd3113feb6b93fd0dec494b13a2547 # v1
|
||||
with:
|
||||
app-id: ${{ secrets.PUSH_O_MATIC_APP_ID }}
|
||||
private-key: ${{ secrets.PUSH_O_MATIC_APP_KEY }}
|
||||
@@ -42,7 +42,7 @@ jobs:
|
||||
token: ${{ steps.generate-token.outputs.token }}
|
||||
|
||||
- name: Install uv
|
||||
uses: astral-sh/setup-uv@22695119d769bdb6f7032ad67b9bca0ef8c4a174 # v5
|
||||
uses: astral-sh/setup-uv@0c5e2b8115b80b4c7c5ddf6ffdd634974642d182 # v5
|
||||
|
||||
- name: Bump version
|
||||
run: misc/release/pump-version.sh -s "${{ inputs.serverBump }}" -m "${{ inputs.mobileBump }}"
|
||||
@@ -70,7 +70,7 @@ jobs:
|
||||
steps:
|
||||
- name: Generate a token
|
||||
id: generate-token
|
||||
uses: actions/create-github-app-token@af35edadc00be37caa72ed9f3e6d5f7801bfdf09 # v1
|
||||
uses: actions/create-github-app-token@d72941d797fd3113feb6b93fd0dec494b13a2547 # v1
|
||||
with:
|
||||
app-id: ${{ secrets.PUSH_O_MATIC_APP_ID }}
|
||||
private-key: ${{ secrets.PUSH_O_MATIC_APP_KEY }}
|
||||
|
||||
18
.github/workflows/test.yml
vendored
18
.github/workflows/test.yml
vendored
@@ -384,7 +384,7 @@ jobs:
|
||||
steps:
|
||||
- uses: actions/checkout@11bd71901bbe5b1630ceea73d27597364c9af683 # v4
|
||||
- name: Install uv
|
||||
uses: astral-sh/setup-uv@22695119d769bdb6f7032ad67b9bca0ef8c4a174 # v5
|
||||
uses: astral-sh/setup-uv@0c5e2b8115b80b4c7c5ddf6ffdd634974642d182 # v5
|
||||
- uses: actions/setup-python@8d9ed9ac5c53483de85588cdf95a591a75ab9f55 # v5
|
||||
# TODO: add caching when supported (https://github.com/actions/setup-python/pull/818)
|
||||
# with:
|
||||
@@ -395,16 +395,16 @@ jobs:
|
||||
uv sync --extra cpu
|
||||
- name: Lint with ruff
|
||||
run: |
|
||||
uv run ruff check --output-format=github app export
|
||||
uv run ruff check --output-format=github immich_ml
|
||||
- name: Check black formatting
|
||||
run: |
|
||||
uv run black --check app export
|
||||
uv run black --check immich_ml
|
||||
- name: Run mypy type checking
|
||||
run: |
|
||||
uv run mypy --strict app/
|
||||
uv run mypy --strict immich_ml/
|
||||
- name: Run tests and coverage
|
||||
run: |
|
||||
uv run pytest app --cov=app --cov-report term-missing
|
||||
uv run pytest --cov=immich_ml --cov-report term-missing
|
||||
|
||||
github-files-formatting:
|
||||
name: .github Files Formatting
|
||||
@@ -518,27 +518,27 @@ jobs:
|
||||
run: npm run build
|
||||
|
||||
- name: Run existing migrations
|
||||
run: npm run typeorm:migrations:run
|
||||
run: npm run migrations:run
|
||||
|
||||
- name: Test npm run schema:reset command works
|
||||
run: npm run typeorm:schema:reset
|
||||
|
||||
- name: Generate new migrations
|
||||
continue-on-error: true
|
||||
run: npm run typeorm:migrations:generate ./src/migrations/TestMigration
|
||||
run: npm run migrations:generate TestMigration
|
||||
|
||||
- name: Find file changes
|
||||
uses: tj-actions/verify-changed-files@a1c6acee9df209257a246f2cc6ae8cb6581c1edf # v20
|
||||
id: verify-changed-files
|
||||
with:
|
||||
files: |
|
||||
server/src/migrations/
|
||||
server/src
|
||||
- name: Verify migration files have not changed
|
||||
if: steps.verify-changed-files.outputs.files_changed == 'true'
|
||||
run: |
|
||||
echo "ERROR: Generated migration files not up to date!"
|
||||
echo "Changed files: ${{ steps.verify-changed-files.outputs.changed_files }}"
|
||||
cat ./src/migrations/*-TestMigration.ts
|
||||
cat ./src/*-TestMigration.ts
|
||||
exit 1
|
||||
|
||||
- name: Run SQL generation
|
||||
|
||||
3
.vscode/settings.json
vendored
3
.vscode/settings.json
vendored
@@ -39,6 +39,7 @@
|
||||
],
|
||||
"explorer.fileNesting.enabled": true,
|
||||
"explorer.fileNesting.patterns": {
|
||||
"*.ts": "${capture}.spec.ts,${capture}.mock.ts"
|
||||
"*.ts": "${capture}.spec.ts,${capture}.mock.ts",
|
||||
"*.dart": "${capture}.g.dart,${capture}.gr.dart,${capture}.drift.dart"
|
||||
}
|
||||
}
|
||||
@@ -61,9 +61,7 @@
|
||||
|
||||
## Demo
|
||||
|
||||
Access the demo [here](https://demo.immich.app). The demo is running on a Free-tier Oracle VM in Amsterdam with a 2.4Ghz quad-core ARM64 CPU and 24GB RAM.
|
||||
|
||||
For the mobile app, you can use `https://demo.immich.app` for the `Server Endpoint URL`
|
||||
Access the demo [here](https://demo.immich.app). For the mobile app, you can use `https://demo.immich.app` for the `Server Endpoint URL`.
|
||||
|
||||
### Login credentials
|
||||
|
||||
@@ -104,7 +102,7 @@ For the mobile app, you can use `https://demo.immich.app` for the `Server Endpoi
|
||||
| Read-only gallery | Yes | Yes |
|
||||
| Stacked Photos | Yes | Yes |
|
||||
| Tags | No | Yes |
|
||||
| Folder View | No | Yes |
|
||||
| Folder View | Yes | Yes |
|
||||
|
||||
## Translations
|
||||
|
||||
|
||||
@@ -1,39 +1,29 @@
|
||||
import { FlatCompat } from '@eslint/eslintrc';
|
||||
import js from '@eslint/js';
|
||||
import typescriptEslint from '@typescript-eslint/eslint-plugin';
|
||||
import tsParser from '@typescript-eslint/parser';
|
||||
import eslintPluginPrettierRecommended from 'eslint-plugin-prettier/recommended';
|
||||
import eslintPluginUnicorn from 'eslint-plugin-unicorn';
|
||||
import globals from 'globals';
|
||||
import path from 'node:path';
|
||||
import { fileURLToPath } from 'node:url';
|
||||
import typescriptEslint from 'typescript-eslint';
|
||||
|
||||
const __filename = fileURLToPath(import.meta.url);
|
||||
const __dirname = path.dirname(__filename);
|
||||
const compat = new FlatCompat({
|
||||
baseDirectory: __dirname,
|
||||
recommendedConfig: js.configs.recommended,
|
||||
allConfig: js.configs.all,
|
||||
});
|
||||
|
||||
export default [
|
||||
export default typescriptEslint.config([
|
||||
eslintPluginUnicorn.configs.recommended,
|
||||
eslintPluginPrettierRecommended,
|
||||
js.configs.recommended,
|
||||
typescriptEslint.configs.recommended,
|
||||
{
|
||||
ignores: ['eslint.config.mjs', 'dist'],
|
||||
},
|
||||
...compat.extends(
|
||||
'plugin:@typescript-eslint/recommended',
|
||||
'plugin:prettier/recommended',
|
||||
'plugin:unicorn/recommended',
|
||||
),
|
||||
{
|
||||
plugins: {
|
||||
'@typescript-eslint': typescriptEslint,
|
||||
},
|
||||
|
||||
languageOptions: {
|
||||
globals: {
|
||||
...globals.node,
|
||||
},
|
||||
|
||||
parser: tsParser,
|
||||
parser: typescriptEslint.parser,
|
||||
ecmaVersion: 5,
|
||||
sourceType: 'module',
|
||||
|
||||
@@ -58,4 +48,4 @@ export default [
|
||||
'object-shorthand': ['error', 'always'],
|
||||
},
|
||||
},
|
||||
];
|
||||
]);
|
||||
|
||||
1010
cli/package-lock.json
generated
1010
cli/package-lock.json
generated
File diff suppressed because it is too large
Load Diff
@@ -1,6 +1,6 @@
|
||||
{
|
||||
"name": "@immich/cli",
|
||||
"version": "2.2.55",
|
||||
"version": "2.2.61",
|
||||
"description": "Command Line Interface (CLI) for Immich",
|
||||
"type": "module",
|
||||
"exports": "./dist/index.js",
|
||||
@@ -21,9 +21,7 @@
|
||||
"@types/lodash-es": "^4.17.12",
|
||||
"@types/micromatch": "^4.0.9",
|
||||
"@types/mock-fs": "^4.13.1",
|
||||
"@types/node": "^22.13.10",
|
||||
"@typescript-eslint/eslint-plugin": "^8.15.0",
|
||||
"@typescript-eslint/parser": "^8.15.0",
|
||||
"@types/node": "^22.14.0",
|
||||
"@vitest/coverage-v8": "^3.0.0",
|
||||
"byte-size": "^9.0.0",
|
||||
"cli-progress": "^3.12.0",
|
||||
@@ -31,12 +29,13 @@
|
||||
"eslint": "^9.14.0",
|
||||
"eslint-config-prettier": "^10.0.0",
|
||||
"eslint-plugin-prettier": "^5.1.3",
|
||||
"eslint-plugin-unicorn": "^56.0.1",
|
||||
"eslint-plugin-unicorn": "^57.0.0",
|
||||
"globals": "^16.0.0",
|
||||
"mock-fs": "^5.2.0",
|
||||
"prettier": "^3.2.5",
|
||||
"prettier-plugin-organize-imports": "^4.0.0",
|
||||
"typescript": "^5.3.3",
|
||||
"typescript-eslint": "^8.28.0",
|
||||
"vite": "^6.0.0",
|
||||
"vite-tsconfig-paths": "^5.0.0",
|
||||
"vitest": "^3.0.0",
|
||||
|
||||
@@ -116,7 +116,7 @@ services:
|
||||
|
||||
redis:
|
||||
container_name: immich_redis
|
||||
image: redis:6.2-alpine@sha256:148bb5411c184abd288d9aaed139c98123eeb8824c5d3fce03cf721db58066d8
|
||||
image: docker.io/valkey/valkey:8-bookworm@sha256:42cba146593a5ea9a622002c1b7cba5da7be248650cbb64ecb9c6c33d29794b1
|
||||
healthcheck:
|
||||
test: redis-cli ping || exit 1
|
||||
|
||||
|
||||
@@ -56,7 +56,7 @@ services:
|
||||
|
||||
redis:
|
||||
container_name: immich_redis
|
||||
image: redis:6.2-alpine@sha256:148bb5411c184abd288d9aaed139c98123eeb8824c5d3fce03cf721db58066d8
|
||||
image: docker.io/valkey/valkey:8-bookworm@sha256:42cba146593a5ea9a622002c1b7cba5da7be248650cbb64ecb9c6c33d29794b1
|
||||
healthcheck:
|
||||
test: redis-cli ping || exit 1
|
||||
restart: always
|
||||
@@ -102,7 +102,7 @@ services:
|
||||
command: [ './run.sh', '-disable-reporting' ]
|
||||
ports:
|
||||
- 3000:3000
|
||||
image: grafana/grafana:11.5.2-ubuntu@sha256:8b5858c447e06fd7a89006b562ba7bba7c4d5813600c7982374c41852adefaeb
|
||||
image: grafana/grafana:11.6.0-ubuntu@sha256:fd8fa48213c624e1a95122f1d93abbf1cf1cbe85fc73212c1e599dbd76c63ff8
|
||||
volumes:
|
||||
- grafana-data:/var/lib/grafana
|
||||
|
||||
|
||||
@@ -49,7 +49,7 @@ services:
|
||||
|
||||
redis:
|
||||
container_name: immich_redis
|
||||
image: docker.io/redis:6.2-alpine@sha256:148bb5411c184abd288d9aaed139c98123eeb8824c5d3fce03cf721db58066d8
|
||||
image: docker.io/valkey/valkey:8-bookworm@sha256:42cba146593a5ea9a622002c1b7cba5da7be248650cbb64ecb9c6c33d29794b1
|
||||
healthcheck:
|
||||
test: redis-cli ping || exit 1
|
||||
restart: always
|
||||
|
||||
@@ -2,7 +2,8 @@
|
||||
|
||||
# The location where your uploaded files are stored
|
||||
UPLOAD_LOCATION=./library
|
||||
# The location where your database files are stored
|
||||
|
||||
# The location where your database files are stored. Network shares are not supported for the database
|
||||
DB_DATA_LOCATION=./postgres
|
||||
|
||||
# To set a timezone, uncomment the next line and change Etc/UTC to a TZ identifier from this list: https://en.wikipedia.org/wiki/List_of_tz_database_time_zones#List
|
||||
|
||||
Binary file not shown.
|
Before Width: | Height: | Size: 12 KiB After Width: | Height: | Size: 16 KiB |
@@ -31,7 +31,7 @@ Admin can send a welcome email if the Email option is set, you can learn here ho
|
||||
|
||||
Admin can specify the storage quota for the user as the instance's admin; once the limit is reached, the user won't be able to upload to the instance anymore.
|
||||
|
||||
In order to select a storage quota, click on the pencil icon and enter the storage quota in GiB. You can choose an unlimited quota using the value 0 (default).
|
||||
In order to select a storage quota, click on the pencil icon and enter the storage quota in GiB. You can choose an unlimited quota by leaving it empty (default).
|
||||
|
||||
:::tip
|
||||
The system administrator can see the usage quota percentage of all users in Server Stats page.
|
||||
|
||||
@@ -63,6 +63,13 @@ If you only want to do web development connected to an existing, remote backend,
|
||||
IMMICH_SERVER_URL=https://demo.immich.app/ npm run dev
|
||||
```
|
||||
|
||||
If you're using PowerShell on Windows you may need to set the env var separately like so:
|
||||
|
||||
```powershell
|
||||
$env:IMMICH_SERVER_URL = "https://demo.immich.app/"
|
||||
npm run dev
|
||||
```
|
||||
|
||||
#### `@immich/ui`
|
||||
|
||||
To see local changes to `@immich/ui` in Immich, do the following:
|
||||
|
||||
@@ -112,7 +112,7 @@ You begin by authenticating to your Immich server. For instance:
|
||||
immich login http://192.168.1.216:2283/api HFEJ38DNSDUEG
|
||||
```
|
||||
|
||||
This will store your credentials in a `auth.yml` file in the configuration directory which defaults to `~/.config/`. The directory can be set with the `-d` option or the environment variable `IMMICH_CONFIG_DIR`. Please keep the file secure, either by performing the logout command after you are done, or deleting it manually.
|
||||
This will store your credentials in a `auth.yml` file in the configuration directory which defaults to `~/.config/immich/`. The directory can be set with the `-d` option or the environment variable `IMMICH_CONFIG_DIR`. Please keep the file secure, either by performing the logout command after you are done, or deleting it manually.
|
||||
|
||||
Once you are authenticated, you can upload assets to your Immich server.
|
||||
|
||||
|
||||
|
Before Width: | Height: | Size: 4.9 MiB After Width: | Height: | Size: 4.9 MiB |
@@ -71,7 +71,7 @@ You do not need to redo any machine learning jobs after enabling hardware accele
|
||||
|
||||
1. If you do not already have it, download the latest [`hwaccel.ml.yml`][hw-file] file and ensure it's in the same folder as the `docker-compose.yml`.
|
||||
2. In the `docker-compose.yml` under `immich-machine-learning`, uncomment the `extends` section and change `cpu` to the appropriate backend.
|
||||
3. Still in `immich-machine-learning`, add one of -[armnn, cuda, rocm, openvino] to the `image` section's tag at the end of the line.
|
||||
3. Still in `immich-machine-learning`, add one of -[armnn, cuda, rocm, openvino, rknn] to the `image` section's tag at the end of the line.
|
||||
4. Redeploy the `immich-machine-learning` container with these updated settings.
|
||||
|
||||
### Confirming Device Usage
|
||||
|
||||
@@ -45,7 +45,7 @@ Some search examples:
|
||||
</TabItem>
|
||||
<TabItem value="Mobile" label="Mobile">
|
||||
|
||||
<img src={require('./img/moblie-smart-serach.webp').default} width="30%" title='Smart search on mobile' />
|
||||
<img src={require('./img/mobile-smart-search.webp').default} width="30%" title='Smart search on mobile' />
|
||||
|
||||
</TabItem>
|
||||
</Tabs>
|
||||
@@ -56,7 +56,20 @@ Navigating to `Administration > Settings > Machine Learning Settings > Smart Sea
|
||||
|
||||
### CLIP models
|
||||
|
||||
More powerful models can be used for more accurate search results, but are slower and can require more server resources. Check the dropdowns below to see how they compare in memory usage, speed and quality by language.
|
||||
The default search model is fast, but there are many other options that can provide better search results. The tradeoff of using these models is that they're slower and/or use more memory (both when indexing images with background Smart Search jobs and when searching).
|
||||
|
||||
The first step of choosing the right model for you is to know which languages your users will search in.
|
||||
|
||||
If your users will only search in English, then the [CLIP][huggingface-clip] section is the first place to look. This is a curated list of the models that generally perform the best for their size class. The models here are ordered from higher to lower quality. This means that the top models will generally rank the most relevant results higher and have a higher capacity to understand descriptive, detailed, and/or niche queries. The models are also generally ordered from larger to smaller, so consider the impact on memory usage, job processing and search speed when deciding on one. The smaller models in this list are not too different in quality and many times faster.
|
||||
|
||||
[Multilingual models][huggingface-multilingual-clip] are also available so users can search in their native language. Use these models if you expect non-English searches to be common. They can be separated into two search patterns:
|
||||
|
||||
- `nllb` models expect the search query to be in the language specified in the user settings
|
||||
- `xlm` and `siglip2` models understand search text regardless of the current language setting
|
||||
|
||||
`nllb` models tend to perform the best and are recommended when users primarily searches in their native, non-English language. `xlm` and `siglip2` models are more flexible and are recommended for mixed language search, where the same user might search in different languages at different times.
|
||||
|
||||
For more details, check the tables below to see how they compare in memory usage, speed and quality by language.
|
||||
|
||||
Once you've chosen a model, follow these steps:
|
||||
|
||||
@@ -81,7 +94,7 @@ Memory and execution time estimates were obtained without acceleration on a 7800
|
||||
|
||||
**Memory (MiB)**: The peak RSS usage of the process afer performing the above timing benchmark. Does not include image decoding, concurrent processing, the web server, etc., which are relatively constant factors.
|
||||
|
||||
**Recall (%)**: Evaluated on Crossmodal-3600, the average of the recall@1, recall@5 and recall@10 results for zeroshot image retrieval.
|
||||
**Recall (%)**: Evaluated on Crossmodal-3600, the average of the recall@1, recall@5 and recall@10 results for zeroshot image retrieval. Chinese (Simplified), English, French, German, Italian, Japanese, Korean, Polish, Russian, Spanish and Turkish are additionally tested on XTD-10. Chinese (Simplified) and English are additionally tested on Flickr30k. The recall metrics are the average across all tested datasets.
|
||||
|
||||
